2012 Schedule
| Week | Tuesday 2:00-4:00 | Friday 2:00-3:00 | Labs | Assignment |
|---|---|---|---|---|
| 1 | Introduction | Basic Tools | Sign up | |
| 2 | Classes and Objects | JavaFX and UML | Stage 1 | |
| 3 | Inheritance | Event Handling in JavaFX | Lab test 1 | |
| 4 | Numbers, Strings, Generics... | JavaFX and Animation | Stage 2 | |
| 5 | Collections | Mercurial, TDD & JUnit | ||
| 6 | Building a game I | Building a game II | Stage 3 | |
| 7 | ADTs: Lists | Software Engineering | Lab test 2 | |
| Semester Break 8/9 - 23/9 | ||||
| 8 | Recursion, Exceptions, and Files | Hashing | Stage 4 | |
| 9 | ADTs: Sets and Trees | ADTs: Maps | Stage 5 | |
| 10 | Computational Complexity | COMP1510: Sheppard and Elliston | ||
| 11 | Grammars, COMP1510: Sitsky and Walker | COMP1510: Fifield and Tridgell | No Lab | Stage 6 |
| 12 | No Lecture | Threads | Presentations | Stage 7 |
| 13 | Review | Sample Exam | No Lab | |
