COMP1130 Schedule
| Lecture details | ||
|---|---|---|
| Day | Time | Location |
| Monday | 3:00pm-4:30pm | MCC T2 [COMP1100] |
| Wednesday | 2:00pm-3:00pm | CHEM T2 [COMP1130] |
| Thursday | 4:00pm-5:30pm | MCC T1 [COMP1100] |
For details of the Monday and Thursday COMP1100 lectures, and the COMP1100 practicals, see the COMP1100 Website.
Here are the topics for COMP1130 Wednesday lecture at CHEM T2.
| Wednesday 2:00pm-3:00pm COMP1130 Lecture | |||
|---|---|---|---|
| Date | Topic | Lecturer | Lecture Notes |
| 20 February | Iteration, induction, and recursion | Michael Norrish | lecture 1 |
| 27 February | Iteration, induction, and recursion | Michael Norrish | lecture 2 |
| 6 March | Iteration, induction, and recursion | Michael Norrish | lecture 3 |
| 13 March | Overview of research in Logic and Computation | Rajeev Gore | lecture 4 |
| 20 March | Lists, stacks, and queues | Uwe Zimmer | lectures 5 to 7 |
| 27 March | Lists, stacks, and queues | Uwe Zimmer | |
| 17 April | Lists, stacks, and queues | Uwe Zimmer | |
| 24 April | Overview of research in Computer Systems | Alistair Rendell | lecture 8 |
| 1 May | Trees | John Lloyd | lectures 9 to 11 |
| 8 May | Trees | John Lloyd | binary search tree code |
| 15 May | Trees | John Lloyd | AVL tree code |
| 22 May | Overview of research in Artificial Intelligence | Bob Williamson | lecture 12 |


