COMP1140 Schedule
| Lecture details | ||
|---|---|---|
| Day | Time | Location |
| Tuesday | 2:00pm-4:00pm | CHEM T1 (Building 34) [COMP1110] |
| Friday | 1:00pm-2:00pm | CHEM T2 (Building 34) [COMP1140] |
| Friday | 2:00pm-3:00pm | CHEM T1 (Building 34) [COMP1110] |
For details of the Tuesday and Friday COMP1110 lectures, and the COMP1110 practicals, see the COMP1110 Website.
Here are the topics for COMP1140 Friday lecture.
| Friday 1:00pm-2:00pm COMP1140 Lecture | |||
|---|---|---|---|
| Date | Topic | Lecturer | Lecture Notes |
| 26 July | NO LECTURE (Bush Week activities) | ||
| 2 August | Patterns, automata, and regular expressions | Ramesh Sankaranarayana | 1up-pdf 4up-pdf |
| 9 August | Context-free grammars | Sebastian Fleissner | lecture2.pdf |
| 16 August | Parsing and evaluation | Sebastian Fleissner | lecture3.pdf |
| 23 August | Overview of research in Software Intensive Systems Engineering | Shayne Flint | |
| 30 August | Propositional and fuzzy logic | Nandita Sharma | Logic.pdf Sets.pdf |
| 6 September | Propositional and fuzzy logic | Nandita Sharma | FuzzyLogic.pdf |
| 27 September | Propositional and fuzzy logic | Nandita Sharma | FuzzyOperations.pdf FuzzyRuleBasedSystems.pdf |
| 4 October | Overview of research in Information and Human Centred Computing | Tom Gedeon | iHCC |
| 11 October | Graph algorithms | Paulette Lieby | weeks 10 to 12 |
| 18 October | Graph algorithms | Paulette Lieby | |
| 25 October | Graph algorithms | Paulette Lieby | |
| 1 November | Overview of research in Algorithms and Data | Weifa Liang | |


