Weekly laboratories
![]() |
Amazing Acrobats by George W. Hart, 2009 |
This is the place were you will collect your practical programming experience.
You should read the tasks for the week before you attend the labs. Make a plan on how to approach and solve the tasks. The tutors will be in the labs to help (not to do the job for you).
At the beginning of each lab we will provide one or two test questions, for which you need to convince your neighbour that you know the answer. This is great on-the-spot, stress-free feedback for you: make the best use of it. It will also prepare you to talk about your work, as you will need to convince your tutor in week 4 that you have understood the material so far.
The individual lab tasks will come on-line in due time. The lab documents become valid on the Monday of the week in which they are to be done - before that they are only pre-views of the events to come.
Weeks Semester 1 2012 |
Laboratories |
|||||
|---|---|---|---|---|---|---|
# |
from |
- | to |
Topic |
Tasks | Sources |
| 0 | 13 / 2 | - | 17 / 2 |
0-Week | ||
| 1 | 20 / 2 | - | 24 / 2 | The ANU student computing environment | ||
| 2 | 27 / 2 | - | 2 / 3 | Linux and the Haskell interpreter | ||
| 3 | 5 / 3 | - | 9 / 3 | Functions | ||
| 4 | 12 / 3 | - | 16 / 3 | Functions (cont.) |
||
| 5 | 19 / 3 | - | 23 / 3 | |||
| 6 | 26 / 3 | - | 30 / 3 | Patterns, Lists & Recursion | ||
| 7 | 2 / 4 | - | 5 / 4 | Typeclasses & Polymorphism | ||
| 64 | - | 20 / 4 | Autumn break | |||
| 8 | 23 / 4 | - | 27 / 4 | Higher Order Functions | ||
| 9 | 30 / 4 | - | 4 / 5 | Trees | ||
| 10 | 7 / 5 | - | 11 / 5 | Testing And Engineering | ||
| 11 | 14 / 5 | - | 18 / 5 | Complexity And Efficiency | ||
| 12 | 21 / 5 | - | 25 / 5 | Building A Music Database | ||
| 13 | 28 / 5 | - | 1 / 6 | |||
List of available laboratories per week |
||||||
|---|---|---|---|---|---|---|
# |
Name |
Day |
: | Time |
Venue | Tutor |
| 1 | Tuesday_1 | Tuesday | 13:00-15:00 | N113 | Sean Wild | |
| 2 | Tuesday_2 | " | 16:30-18:30 | N113 | James Barker | |
| 3 | Tuesday_3 | " | 17:00-19:00 | N114 | Varun Gupta | |
| 4 | Wednesday_1a | Wednesday | 9:00-11:00 | N115 | Ivan Miljenovic | |
| 5 | Wednesday_1b | " | 9:00-11:00 | N116 | Probie (Robert Offner) | |
| 6 | Wednesday_2 | " | 11:00-13:00 | N115 | Alex Mason | |
| 7 | Wednesday_3 | " | 13:00-15:00 | N113 | Alex Mason | |
| 8 | Thursday_1 | Thursday | 11:00-13:00 | N114 | V (Vaibhav Sagar) | |
| 9 | Thursday_2a | " | 17:00-19:00 | N115 | Probie (Robert Offner) | |
| 10 | Thursday_2b | " | 17:00-19:00 | N116 | Varun Gupta | |
| 11 | Friday_1a | Friday | 11:00-13:00 | N115 | Malcolm Macdonald | |
| 12 | Friday_1b | " | 11:00-13:00 | N116 | Joshua Korner-Godsiff | |
| 13 | Friday_2a | " | 13:00-15:00 | N115 | Malcolm Macdonald | |
| 14 | Friday_2b | " | 13:00-15:00 | N116 | Andrew Donnellan | |
Register for one of the labs here: https://cs.anu.edu.au/streams/ (now closed)

-150.jpg)