Schedule
(to be adapted and refined throughout the course)
Weeks Semester 1 2012 |
Lectures |
||||||||
|---|---|---|---|---|---|---|---|---|---|
# |
from |
- | to |
All students: Tuesday |
Comp1130 only: Wednesday |
All students: Thursday |
|||
| 0 | 13 / 2 | - | 17 / 2 |
0-Week | |||||
| 1 | 20 / 2 | - | 24 / 2 | Computer Science Quest | Organization & Contents | ||||
| 2 | 27 / 2 | - | 2 / 3 | Introduction | Introduction | ||||
| 3 | 5 / 3 | - | 9 / 3 | Programming Foundations | Programming Foundations | ||||
| 4 | 12 / 3 | - | 16 / 3 | Live Programming (Types and functions) |
Programming Foundations | ||||
| 5 | 19 / 3 | - | 23 / 3 | Abstract Types | Algebraic Types | ||||
| 6 | 26 / 3 | - | 30 / 3 | Live Programming (Recursion) | Algebraic Types | ||||
| 7 | 2 / 4 | - | 5 / 4 | Mit-term Exam | Algebraic Types | ||||
| 6 / 4 | - | 20 / 4 | Autumn break | ||||||
| 8 | 23 / 4 | - | 27 / 4 | Algebraic Types | Algebraic Types | ||||
| 9 | 30 / 4 | - | 4 / 5 | Live Programming (Algebraic Types) |
Algebraic Types | ||||
| 10 | 7 / 5 | - | 11 / 5 | Modular Programming | Modular Programming | ||||
| 11 | 14 / 5 | - | 18 / 5 | No lecture: Assignment job (see forums) |
Complexity & Performance | ||||
| 12 | 21 / 5 | - | 25 / 5 | Complexity & Performance | Complexity & Performance | ||||
| 13 | 28 / 5 | - | 1 / 6 | Reflection | Reflection | ||||
| 4 / 6 | - | 23 / 6 | Preparation & examination period | ||||||
