Player Ranking

To Matches

Rank ID Status Errors Points Matches Running Pebbles Win Ratio
1 1 Executing 0 85 90 2 2770 0.944
2 52 Executing 0 83 92 0 2744 0.902
3 209 Executing 0 77 90 2 2528 0.856
4 188 Executing 0 63 92 0 1852 0.685
5 64 Executing 0 58 92 0 2390 0.630
6 96 Executing 0 58 92 0 2086 0.630
7 90 Executing 0 56 92 0 2316 0.609
8 91 Executing 0 54 90 2 2060 0.600
9 48 Executing 0 54 90 2 1598 0.600
10 170 Executing 0 49 90 2 2094 0.544
11 4 Executing 0 47 90 2 1690 0.522
12 228 Executing 0 45 90 2 2032 0.500
13 238 Executing 0 44 90 2 1888 0.489
14 45 Executing 0 43 90 2 1874 0.478
15 179 Executing 0 42 92 0 1904 0.457
16 201 Executing 0 41 92 0 2006 0.446
17 115 Executing 0 38 92 0 1722 0.413
18 85 Executing 0 36 92 0 1604 0.391
19 102 Executing 0 12 42 32 686 0.286
20 141 Executing 0 18 92 0 968 0.196
21 235 Executing 0 9 92 0 770 0.098
22 94 Executing 0 9 92 0 -46 0.098
23 44 Executing 0 -2 92 0 12 -0.022
24 224 Executing 0 -6 92 0 -466 -0.065
25 35 Executing 0 -13 92 0 -902 -0.141
26 210 Executing 0 -15 92 0 -364 -0.163
27 67 Executing 0 -20 92 0 -1000 -0.217
28 30 Executing 0 -22 92 0 -428 -0.239
29 160 Executing 0 -35 92 0 -1024 -0.380
30 121 Executing 0 -36 92 0 -1142 -0.391
31 49 Executing 0 -36 92 0 -1498 -0.391
32 157 Executing 0 -36 90 2 -1050 -0.400
33 124 Executing 0 -36 90 2 -1228 -0.400
34 168 Executing 0 -37 90 2 -1286 -0.411
35 227 Executing 0 -41 90 2 -1480 -0.456
36 128 Executing 0 -42 90 2 -1170 -0.467
37 55 Executing 0 -43 90 2 -2016 -0.478
38 65 Executing 0 -44 90 2 -1480 -0.489
39 125 Executing 0 -45 90 0 -2208 -0.500
40 99 Executing 0 -46 90 0 -1278 -0.511
41 56 Executing 0 -56 90 0 -2324 -0.622
42 163 Executing 0 -66 90 0 -2796 -0.733
43 205 Executing 0 -66 90 0 -2808 -0.733
44 117 Executing 0 -68 90 0 -2786 -0.756
45 145 Executing 0 -70 90 0 -2886 -0.778
46 166 Executing 0 -70 90 0 -2958 -0.778
47 181 Executing 0 -70 90 0 -2970 -0.778
48 82 Compilation error 0 0 0 0 0 -2.000
49 178 Compilation error 0 0 0 0 0 -2.000
Updated: 2013-05-09 17:43:52 UTC