Player Ranking

To Matches

Rank ID Status Errors Points Matches Running Pebbles Win Ratio Last Submission
1 11 Executing 0 258 278 0 5798 0.928 2013-05-16 13:44:17
2 91 Executing 0 257 278 0 5056 0.924 2013-05-15 14:24:08
3 1 Executing 0 250 278 0 7800 0.899 2013-05-10 23:13:06
4 242 Executing 0 242 278 0 7520 0.871 2013-05-17 18:20:08
5 52 Executing 0 242 278 0 7476 0.871 2013-05-16 00:47:12
6 102 Executing 0 237 278 0 7464 0.853 2013-05-18 00:54:13
7 188 Executing 0 234 278 0 5502 0.842 2013-05-17 14:43:04
8 94 Executing 0 233 278 0 6896 0.838 2013-05-16 12:14:01
9 209 Executing 0 231 278 0 7030 0.831 2013-05-18 02:38:50
10 141 Executing 0 230 278 0 7334 0.827 2013-05-18 03:25:38
11 96 Executing 0 224 278 0 7058 0.806 2013-05-17 17:23:40
12 145 Executing 0 216 278 0 6586 0.777 2013-05-17 18:29:24
13 66 Executing 0 214 278 0 7230 0.770 2013-05-18 04:46:44
14 170 Executing 0 205 278 0 6958 0.737 2013-05-18 01:03:20
15 64 Executing 0 198 278 0 7132 0.712 2013-04-26 16:14:18
16 166 Executing 0 198 278 0 6808 0.712 2013-05-18 01:40:55
17 90 Executing 0 188 278 0 6830 0.676 2013-05-17 19:53:15
18 228 Executing 0 186 278 0 6358 0.669 2013-05-18 02:18:06
19 235 Executing 0 181 278 0 6152 0.651 2013-05-18 00:56:22
20 179 Executing 0 176 278 0 6900 0.633 2013-05-17 20:16:27
21 210 Executing 0 170 278 0 6116 0.612 2013-05-17 22:40:41
22 237 Executing 0 160 278 0 5996 0.576 2013-05-18 04:28:53
23 232 Executing 0 150 278 0 5056 0.540 2013-05-17 15:32:34
24 69 Executing 0 145 278 0 5332 0.522 2013-05-18 04:37:09
25 80 Executing 0 144 278 0 3418 0.518 2013-05-18 13:40:30
26 82 Executing 0 143 278 0 4906 0.514 2013-05-18 04:18:27
27 73 Executing 0 138 278 0 5446 0.496 2013-05-18 01:30:44
28 71 Executing 0 136 278 0 5374 0.489 2013-05-18 00:42:51
29 48 Executing 0 131 278 0 5490 0.471 2013-05-18 01:25:29
30 49 Executing 0 128 278 0 5098 0.460 2013-05-17 23:10:14
31 46 Executing 0 125 278 0 5348 0.450 2013-05-17 21:26:02
32 44 Executing 0 123 278 0 5076 0.442 2013-05-18 01:25:10
33 193 Executing 0 123 278 0 3488 0.442 2013-05-18 00:55:16
34 117 Executing 0 117 278 0 4426 0.421 2013-05-18 04:51:56
35 124 Executing 0 115 278 0 4472 0.414 2013-05-18 03:25:07
36 45 Executing 0 114 278 0 4906 0.410 2013-05-17 13:54:31
37 238 Executing 0 113 278 0 4938 0.406 2013-05-17 01:58:30
38 197 Executing 0 113 278 0 4706 0.406 2013-05-17 13:40:46
39 79 Executing 0 113 278 0 4304 0.406 2013-05-18 04:59:36
40 104 Executing 0 112 278 0 5058 0.403 2013-05-17 19:04:51
41 194 Executing 0 112 278 0 4192 0.403 2013-05-18 04:53:40
42 152 Executing 0 111 278 0 4842 0.399 2013-05-18 01:52:04
43 175 Executing 0 111 278 0 4144 0.399 2013-05-17 21:28:45
44 115 Executing 0 110 278 0 4352 0.396 2013-05-16 11:04:24
45 201 Executing 0 107 278 0 5138 0.385 2013-05-17 13:10:46
46 109 Executing 0 107 278 0 5082 0.385 2013-05-17 16:08:35
47 85 Executing 0 107 278 0 5010 0.385 2013-05-17 19:41:32
48 146 Executing 0 107 278 0 4014 0.385 2013-05-18 04:24:13
49 78 Executing 0 105 278 0 4834 0.378 2013-05-18 02:04:01
50 200 Executing 0 105 278 0 4698 0.378 2013-05-16 10:51:45
51 158 Executing 0 100 278 0 4716 0.360 2013-05-18 04:57:43
52 30 Executing 0 99 278 0 4304 0.356 2013-05-16 12:39:30
53 65 Executing 0 99 278 0 4082 0.356 2013-05-16 13:27:17
54 231 Executing 0 98 278 0 4030 0.353 2013-05-16 10:32:48
55 157 Executing 0 97 278 0 4418 0.349 2013-05-17 21:18:50
56 62 Executing 0 95 278 0 4628 0.342 2013-05-17 23:48:14
57 133 Executing 0 94 278 0 3208 0.338 2013-05-25 11:14:17
58 63 Executing 0 83 278 0 3048 0.299 2013-05-17 22:04:41
59 172 Executing 0 83 278 0 3008 0.299 2013-05-18 03:10:40
60 190 Executing 0 77 278 0 3260 0.277 2013-05-18 01:01:41
61 129 Executing 0 52 278 0 2962 0.187 2013-05-17 18:31:49
62 50 Executing 0 49 278 0 3398 0.176 2013-05-17 22:18:50
63 214 Executing 0 47 278 0 2030 0.169 2013-05-17 02:20:40
64 162 Executing 0 22 278 0 1950 0.079 2013-05-17 00:28:57
65 160 Executing 0 21 278 0 2112 0.076 2013-05-18 04:16:18
66 105 Executing 0 -2 278 0 1894 -0.007 2013-05-18 00:56:15
67 92 Executing 0 -6 278 0 -294 -0.022 2013-05-18 03:10:02
68 68 Executing 0 -17 278 0 208 -0.061 2013-05-25 10:29:17
69 149 Executing 0 -23 278 0 -196 -0.083 2013-05-16 09:53:15
70 51 Executing 0 -30 278 0 -920 -0.108 2013-05-18 00:09:47
71 84 Executing 0 -38 278 0 -578 -0.137 2013-05-24 09:31:02
72 205 Executing 0 -38 278 0 -1266 -0.137 2013-05-17 23:09:23
73 53 Executing 0 -43 278 0 -1236 -0.155 2013-05-17 21:18:31
74 127 Executing 0 -44 278 0 -366 -0.158 2013-05-16 20:44:51
75 184 Executing 0 -54 278 0 -1786 -0.194 2013-05-17 10:44:00
76 224 Executing 0 -56 278 0 -2890 -0.201 2013-05-08 16:43:37
77 182 Executing 0 -58 278 0 -1908 -0.209 2013-05-17 23:32:47
78 81 Executing 0 -60 278 0 -1514 -0.216 2013-05-17 21:46:48
79 67 Executing 0 -62 278 0 -3380 -0.223 2013-05-18 15:50:20
80 107 Executing 0 -63 278 0 -1186 -0.227 2013-05-16 17:53:44
81 131 Executing 0 -63 278 0 -1580 -0.227 2013-05-17 11:31:44
82 55 Executing 0 -67 278 0 -1616 -0.241 2013-05-17 14:15:24
83 203 Executing 0 -82 278 0 -1808 -0.295 2013-05-18 02:49:28
84 221 Executing 0 -86 278 0 -2346 -0.309 2013-05-17 20:05:53
85 76 Executing 0 -86 278 0 -2564 -0.309 2013-05-18 01:30:02
86 199 Executing 0 -93 278 0 -3662 -0.335 2013-05-18 04:55:37
87 99 Executing 0 -95 278 0 -2272 -0.342 2013-05-16 00:10:36
88 241 Executing 0 -95 278 0 -5880 -0.342 2013-05-17 23:26:21
89 183 Executing 0 -101 278 0 -5526 -0.363 2013-05-17 18:48:37
90 176 Executing 0 -102 278 0 -3608 -0.367 2013-05-16 23:17:29
91 136 Executing 0 -106 278 0 -2908 -0.381 2013-05-16 17:56:52
92 88 Executing 0 -108 278 0 -3752 -0.388 2013-05-17 13:15:27
93 58 Executing 0 -108 278 0 -3802 -0.388 2013-05-17 11:19:38
94 227 Executing 0 -109 278 0 -2826 -0.392 2013-05-18 02:05:04
95 167 Executing 0 -110 278 0 -3040 -0.396 2013-05-17 01:11:56
96 123 Executing 0 -110 278 0 -3648 -0.396 2013-05-17 22:48:08
97 56 Executing 0 -113 278 0 -3078 -0.406 2013-05-17 01:36:26
98 114 Executing 0 -119 278 0 -3946 -0.428 2013-05-17 20:41:42
99 234 Executing 0 -120 278 0 -2718 -0.432 2013-05-18 01:04:35
100 121 Executing 0 -121 278 0 -3188 -0.435 2013-05-18 00:56:33
101 35 Executing 0 -124 278 0 -5594 -0.446 2013-05-16 14:46:47
102 208 Executing 0 -127 278 0 -5472 -0.457 2013-05-17 14:11:33
103 36 Executing 0 -129 278 0 -5896 -0.464 2013-05-18 02:35:58
104 223 Executing 0 -130 278 0 -3784 -0.468 2013-05-18 04:14:47
105 41 Executing 0 -132 278 0 -3532 -0.475 2013-05-17 12:50:47
106 61 Executing 0 -132 278 0 -3630 -0.475 2013-05-18 04:58:40
107 150 Executing 0 -132 278 0 -4934 -0.475 2013-05-17 23:50:28
108 103 Executing 0 -133 278 0 -3616 -0.478 2013-05-18 02:42:48
109 220 Executing 0 -134 278 0 -4532 -0.482 2013-05-14 02:34:42
110 135 Executing 0 -138 278 0 -3538 -0.496 2013-05-17 22:48:05
111 111 Executing 0 -142 278 0 -5974 -0.511 2013-05-18 00:03:02
112 153 Executing 0 -142 278 0 -6836 -0.511 2013-05-17 22:33:11
113 212 Executing 0 -148 278 0 -4356 -0.532 2013-05-17 18:44:38
114 144 Executing 0 -149 278 0 -4016 -0.536 2013-05-18 01:57:25
115 89 Executing 0 -149 278 0 -5966 -0.536 2013-05-17 20:06:46
116 181 Executing 0 -150 278 0 -5026 -0.540 2013-05-16 22:37:52
117 126 Executing 0 -150 278 0 -5690 -0.540 2013-05-17 23:11:50
118 163 Executing 0 -154 278 0 -6112 -0.554 2013-05-18 02:56:05
119 151 Executing 0 -160 278 0 -4534 -0.576 2013-05-18 03:45:09
120 216 Executing 0 -161 278 0 -6106 -0.579 2013-05-17 18:40:31
121 34 Executing 0 -164 278 0 -5314 -0.590 2013-05-18 04:20:13
122 118 Executing 0 -166 278 0 -5786 -0.597 2013-05-18 01:29:34
123 196 Executing 0 -166 278 0 -5964 -0.597 2013-05-18 02:36:52
124 43 Executing 0 -166 278 0 -9442 -0.597 2013-05-17 08:52:49
125 108 Executing 0 -173 278 0 -7162 -0.622 2013-05-18 03:07:15
126 57 Executing 0 -175 278 0 -6274 -0.629 2013-05-18 02:28:48
127 222 Executing 0 -179 278 0 -7874 -0.644 2013-05-13 10:59:54
128 142 Executing 0 -181 278 0 -7206 -0.651 2013-05-18 01:58:48
129 159 Executing 0 -187 278 0 -6848 -0.673 2013-05-19 19:14:20
130 134 Executing 0 -190 278 0 -7276 -0.683 2013-05-17 16:33:57
131 178 Executing 0 -191 278 0 -9302 -0.687 2013-05-18 04:47:25
132 233 Executing 0 -192 278 0 -7214 -0.691 2013-05-18 00:27:06
133 125 Executing 0 -195 278 0 -8362 -0.701 2013-05-17 22:35:55
134 120 Executing 0 -200 278 0 -7676 -0.719 2013-05-18 01:35:50
135 130 Executing 0 -205 278 0 -7308 -0.737 2013-05-18 01:48:23
136 187 Executing 0 -210 278 0 -8950 -0.755 2013-05-18 00:43:27
137 98 Executing 0 -214 278 0 -8926 -0.770 2013-05-18 03:23:51
138 137 Executing 0 -215 278 0 -8780 -0.773 2013-05-18 04:06:09
139 32 Executing 0 -216 278 0 -9020 -0.777 2013-05-25 11:06:31
140 38 Executing 0 -222 278 0 -9288 -0.799 2013-05-13 11:36:49
141 139 Execution error 0 0 0 0 0 -2.000 2013-05-17 21:15:58
142 148 Execution error 0 0 0 0 0 -2.000 2013-05-16 14:19:51
143 37 Compilation error 0 0 0 0 0 -2.000 2013-05-18 04:31:41
144 59 Compilation error 0 0 0 0 0 -2.000 2013-05-25 10:39:20
145 101 Execution error 0 0 0 0 0 -2.000 2013-05-17 12:59:05
146 217 Compilation error 0 0 0 0 0 -2.000 2013-05-19 13:35:47
147 206 Execution error 0 0 0 0 0 -2.000 2013-05-18 03:48:48
148 215 Compilation error 0 0 0 0 0 -2.000 2013-05-17 23:16:15
149 143 Execution error 0 0 0 0 0 -2.000 2013-05-18 04:38:50
150 225 Compilation error 0 0 0 0 0 -2.000 2013-05-18 13:34:11
151 75 Compilation error 0 0 0 0 0 -2.000 2013-05-18 03:52:33
152 113 Compilation error 0 0 0 0 0 -2.000 2013-05-18 04:06:26
153 54 Execution error 0 0 0 0 0 -2.000 2013-05-18 03:24:56
154 177 Compilation error 0 0 0 0 0 -2.000 2013-05-17 23:17:31
155 171 Compilation error 0 0 0 0 0 -2.000 2013-05-18 04:52:51
156 31 Compilation error 0 0 0 0 0 -2.000 2013-05-25 17:03:25
157 72 Execution error 0 0 0 0 0 -2.000 2013-05-18 04:52:56
158 211 Execution error 0 0 0 0 0 -2.000 2013-05-18 04:18:48
159 33 Compilation error 0 0 0 0 0 -2.000 2013-05-18 04:31:40
160 70 Compilation error 0 0 0 0 0 -2.000 2013-05-18 13:48:38
161 40 Compilation error 0 0 0 0 0 -2.000 2013-05-18 04:47:45
162 83 Execution error 0 0 0 0 0 -2.000 2013-05-18 04:58:00
163 77 Execution error 0 0 0 0 0 -2.000 2013-05-18 04:44:53
164 140 Execution error 0 0 0 0 0 -2.000 2013-05-18 04:18:00
165 161 Compilation error 0 0 0 0 0 -2.000 2013-05-18 00:20:12
166 195 Execution error 0 0 0 0 0 -2.000 2013-05-18 04:39:57
167 236 Execution error 0 0 0 0 0 -2.000 2013-05-18 04:37:55
168 132 Compilation error 0 0 0 0 0 -2.000 2013-05-21 09:33:46
169 213 Execution error 0 0 0 0 0 -2.000 2013-05-18 04:56:51
170 47 Compilation error 0 0 0 0 0 -2.000 2013-05-18 04:50:33
171 128 Execution error 0 0 0 0 0 -2.000 2013-05-18 03:21:02
172 155 Execution error 0 0 0 0 0 -2.000 2013-05-18 01:46:03
173 189 Execution error 0 0 0 0 0 -2.000 2013-05-17 14:54:27
174 204 Execution error 0 0 0 0 0 -2.000 2013-05-18 04:45:12
Updated: 2013-06-06 20:07:01 UTC