ANU: The Australian National University
_____________________________________________________________________
[ANU] [DCS] [Jim Grundy] [COMP2031&ENGN2003] [Lectures] [Laboratories] [Handouts] [Reading] [Help] [Java] [Assessment]
_____________________________________________________________________
[Laboratories] [Laboratory 1] [Laboratory 2] [Laboratory 3] [Laboratory 4] [Laboratory 5] [Laboratory 6]
_____________________________________________________________________

COMP2031 & ENGN2003: Laboratories

Orientation Laboratories (`B-Labs')

Second year students should complete the B-Lab exercises, which will introduce you to many of the skills you will be using in various second year courses, including this one. To help you complete the exercises you should buy a Solaris® User's Guide from room N102 on the ground floor of the Computer Science and Information Technology Building. This is building 108 in quadrant 2 of the campus map.

Tutors will be available in week 2 in the COMP2031 & ENGN2003 laboratory times scheduled below to help you complete the B-Lab exercises.

Laboratory Timetable

Laboratory classes will be held every second week of semester, commencing in week 3 (15-19 March). If your laboratory class falls on a public holiday, then it will be held in the following week instead. For example, the Monday of week 3 is a public holiday, so the laboratory class scheduled for that day will be held on the Monday of week 4 instead.

Laboratory classes are held according to the following timetable:

Code Time Room Unit Supervisor
mon12-14 Monday 1200-1400 N113 ENGN2003 Jim Grundy
tue09-11 Tuesday 0900-1100 N112 COMP2031 Thom Larner
tue13-15 Tuesday 1300-1500 N113 ENGN2003 Rhys Newman
tue15-17 Tuesday 1500-1700 N113 COMP2031 John Embling
tue17-19 Tuesday 1700-1900 N113 COMP2031 Matthew Bryant
wed11-13 Wednesday 1100-1300 N113 COMP2031 Rhys Newman
wed17-19 Wednesday 1700-1900 N115 COMP2031 Thom Larner
thu12-14 Thursday 1200-1400 N112 COMP2031 John Embling
thu15-17 Thursday 1500-1700 N115 COMP2031 Alexei Khorev
fri12-14 Friday 1200-1400 N115 COMP2031 Alexei Khorev
fri13-15 Friday 1300-1500 N113 ENGN2003 Matthew Bryant

Laboratory Locations

All laboratory classes are held in rooms on the ground floor of the Computer Science and Information Technology Building. This is building 108 in quadrant 2 of the campus map.

Changing Laboratory Classes

If you are unable to attend the laboratory class to which you have been allocated then may request a change of class by sending e-mail to Jim Grundy. The mail must contain the following information.

  1. Your name.
  2. Your student number.
  3. A description of your timetable so that I know when you are available.
  4. A list of the laboratory classes that you could attend (including classes for both COMP2031 and ENGN2003) in your order of preference.

No changes will be granted other than those requested by e-mail and which provide all the information requested above. The information requested at 3 and 4 must be consistent, or no change will be granted.

Laboratory Allocations

You can find out what laboratory you should attend from the list below:

NUMBER		NAME			LABORATORY
=======     =============		==========
3158019      I ABEYSINGHE          	tue17-19
1705401     NJ ARDLIE              	tue15-17
3158159     TE ARGUE               	fri12-14
3168453     AS ASHLIN              	fri12-14
3166206     MD AUBREY              	thu15-17
3093984     RD BARTLETT            	fri12-14
3158375     EM BATES               	fri12-14
3104510     DF BEAR                	wed17-19
3015551     RC BEATON              	wed11-13
3158452     AC BENCKE              	tue13-15
3168883     JP BIENKIEWICZ         	fri13-15
3168958     AB BLYTON              	wed17-19
8405141     DJ BOON                	fri12-14
3158553      A BOREHAM             	thu15-17
3094214     MA BOUGHTON            	thu12-14
3169087     AP BOYD                	tue15-17
3094315     CL BRIDGLAND           	wed11-13
3166283     TD BRIGGS              	tue15-17
3169315     TD BURKE               	thu12-14
3169378     MJ BURNS               	tue13-15
3169392     JE BURSTON             	tue13-15
3169442      S BYERS               	tue09-11
9404355     CJ CAMPBELL            	mon12-14
3169481     JA CAMPBELL            	tue09-11
3105424      D CAMPBELL-SMITH      	mon12-14
3169582      C CAREY               	thu12-14
3166358     GM CASTLE              	thu15-17
3159035     MY CHAI                	fri12-14
3061987      H CHAN                	tue13-15
3011436      J CHAN                	wed17-19
3159098     LJ CHAPMAN             	fri13-15
3169760    ASK CHAU                	thu15-17
3169796    ACB CHEUNG              	fri13-15
3169808     HH CHEUNG              	thu15-17
3159148      C CHIUMKANOKCHAI      	fri13-15
3017860     CC CHUNG               	tue13-15
3123597     CT CHUNG               	fri13-15
3159213     ML COCKBURN            	fri13-15
3166384     LS COLTMAN             	thu12-14
3180837     HG COMEADOW            	tue17-19
3106059     JW COPE                	fri13-15
3084415     RP CORBY               	wed17-19
3159326     SJ COTTIER             	fri13-15
3170255     PA COX                 	wed11-13
3106212     SL CRISPE              	tue15-17
3106248     RA CROWE               	tue15-17
3170406      A CVETANOVSKA         	mon12-14
3152321     RB DANIEL LEMAN        	fri12-14
3063397     BS DAVIS               	tue13-15
3095078     SL DAY                 	fri13-15
3170560     CD DAZEY               	fri12-14
3166459     RD DE VRIES            	tue09-11
1440217     PB DEIGHAN             	thu15-17
3095167     PR DICKINSON           	mon12-14
3159629     MT DONE                	wed17-19
3151469     SD DOSHI               	fri13-15
3180965     CN DRURY               	tue09-11
3183314      M DUGGAN              	fri12-14
3159795     KM EASTON              	fri13-15
3159858     MP ELLERMAN            	thu15-17
3159860     JB EMBURY              	mon12-14
3095421     NL ENGEL               	tue13-15
3171030      S ERAMUDUGOLLA        	fri12-14
3159896     DR EVANS               	tue13-15
3095534     DF FIELDING            	tue17-19
3160025     MC FIRTH               	tue17-19
3166586     JD GILLETT             	thu12-14
3107834      Z GLAMOCIC            	thu12-14
3166612     JK GORDON              	tue09-11
3160292     AR GOULD               	thu15-17
3171701     DS GRAY                	wed11-13
3096068     SJ GREEN               	thu15-17
3108141     TP GREGSON             	wed11-13
3171790     JD GRESHAM             	tue17-19
3096106      R GRIFFITHS           	thu12-14
3160456     DT GRUNBAUM            	mon12-14
3166648      M HALEY               	tue09-11
3160518     PE HAMPSON             	fri12-14
3171927     JE HAN                 	fri12-14
3171941      M HAND                	wed17-19
3242599     AR HARE                	thu15-17
3096385     SL HARRIS              	tue09-11
3172208     DL HELLIER             	tue13-15
3172309     CJ HILL                	wed11-13
3172347      M HINDLE              	wed17-19
3096688     HD HOTHAM              	tue09-11
3023621     MJ HOTSTONE            	wed11-13
3172576     BR HUGHES              	wed11-13
3160987     MS IMMONEN             	thu12-14
3067776     SK ISBISTER            	tue13-15
3161027     GL JACKSON             	mon12-14
3172739      K JACKSON             	fri12-14
3181169      T JACOB               	fri12-14
3167626     MP JAYAWARDANA         	mon12-14
3161066     BW JENNAR              	tue09-11
9206152      A JNANI               	wed17-19
3109345     AV KANNAPIRAN          	tue15-17
3109446     AA KEELING             	tue15-17
3161229     DL KENNEDY             	mon12-14
3025259     DS KLATT               	wed17-19
3173287      D KLOPSTEINS          	thu12-14
3090519     lK KOESMARNO           	fri12-14
3109788      C KURAN               	wed11-13
3220567     PW LAING               	fri13-15
3161419     RG LANCASTER           	tue17-19
9405285     HC LEE                 	tue09-11
3166853     MA LEE                 	tue15-17
3161609     DJ LEIGHTON            	wed17-19
3173729     JJ LEIGHTON            	tue17-19
3161635     GP LESTER              	tue17-19
3161647      J LEVAN               	thu12-14
3161650     DG LEVY                	thu12-14
3161662      M LEWINGTON           	tue13-15
3055391      C LIN                 	tue09-11
3069642     CJ LLOYD               	fri12-14
3161813     AM LUDDY               	thu15-17
3174051     TJ MAJOR               	wed11-13
3161953     SP MARLAND             	thu15-17
3174152     JB MARR                	tue09-11
3174176     RD MARSHALL            	wed11-13
3237221     AD MCCAFFERY           	wed17-19
3162195     GP MCINTOSH            	tue17-19
3111059     SC MCPHILLIPS          	tue15-17
3174671     DG MCWILLIAM           	thu12-14
3162334     CG MENON               	wed17-19
3111200      A MIHAJLOVSKI         	thu15-17
3098403     KE MILLS               	tue09-11
3175015     AG MORTIMORE           	thu12-14
3162714     DP NEMETH              	tue13-15
3151596     KS NG                  	wed17-19
3098668     SK NG                  	fri13-15
3175181     JH NGUYEN              	tue09-11
3029384      T NICHOLSON           	wed17-19
3125895      R NICROTHANONDA       	fri12-14
3175294     TA O'CALLAGHAN         	tue15-17
3162904     PY OREFICE             	fri13-15
3162967     KJ PAICE               	mon12-14
3163019     AR PARKIN              	tue13-15
3132242     RJ PATON               	tue13-15
3163058     HA PATTERSON           	mon12-14
3112291     KR PHILLIPSON          	thu12-14
3112327      B POLKINGHORNE        	wed17-19
3175801      D POLKINGHORNE        	tue17-19
3175852      J POTTS               	thu12-14
3175864     EM POVEY               	tue17-19
3121225     GT QUADRACCIA          	thu15-17
3176017     GA QUIMBY              	fri12-14
3163387     FA RADLINSKI           	wed11-13
3163425      S RAO                 	thu12-14
3031453      A REDDY               	tue15-17
3163589     DK RICHARDSON          	mon12-14
3183872     SR ROBERTS             	mon12-14
3176258     NJ ROBERTSON           	tue09-11
3243108     HL RODRIGUEZ           	tue17-19
9106167     SJ RYAN                	tue15-17
3163742     IA SAINSBERY           	wed11-13
3113255     KM SCHAFFARCZYK        	thu15-17
3113343     NJ SCOTT               	wed11-13
3033091    HAB SENEVIRATNE         	mon12-14
3176702    CFR SEYMOUR             	tue15-17
3176726      G SHARMA              	thu12-14
3176803     JR SHERIDAN            	tue09-11
3163971      J SHORTT              	tue13-15
3167297     MJ SIMMONS             	fri13-15
3176854     JR SINCLAIR            	tue09-11
3099823      N SINGH               	tue13-15
3164047     OJ SINGH               	fri13-15
3074984     AW SKINNER             	mon12-14
3152358     PH SO                  	tue13-15
3129234      C SOMSAMAN            	thu15-17
3244504      W SONG                	tue17-19
3099900      D SPASOJEVIC          	tue17-19
3164201     SA SPRY                	tue17-19
3099936    AWI STAFFORD            	wed17-19
3177058     JD STAPLETON           	tue17-19
3177185     MH STUBBS              	wed11-13
3164288      M STYLES              	fri13-15
3177250     GA SYNFIELD            	wed17-19
3177274      M SZUDZINSKI          	tue17-19
3177298      A TALBERG             	mon12-14
3177312     ID TALIP               	tue17-19
3164365    LKW TAN                 	tue09-11
3129285     WB TAN                 	wed17-19
9306101     AL THOMAS              	wed17-19
3114333     MA THOMAS              	mon12-14
3177540     JR THOMPSON            	mon12-14
3100245     ND TON                 	thu15-17
3140884      J TRAITHAVIL          	wed11-13
3167448     DT TRAN                	tue09-11
3232257     VU TRAN                	fri13-15
3114523     DA TREASURE            	tue15-17
3177716     JR TRESEDER            	fri13-15
3181878     IC TRUSKETT            	tue15-17
3164631     JD UHLMANN             	thu12-14
3177918      J VEDI                	fri13-15
3177957     DR WADE                	wed11-13
3167451     AM WALSH               	tue17-19
3114939     AS WALTER              	wed11-13
3114966     CJ WARK                	thu12-14
3164860     JJ WATERS              	thu12-14
3164884      P WEATHERHEAD         	tue09-11
3100702     DF WENSING             	tue15-17
3164934     SL WHITBY              	tue15-17
3037064     JL WILLIAMS            	tue13-15
3167499    MIY WILLIAMS            	wed11-13
3165091     PD WOLF                	thu15-17
9100274      S WOOD                	tue17-19
3165166    JAC WRIGHT              	tue15-17
3037557      S WU                  	tue13-15
3165230      N YE                  	tue13-15

_____________________________________________________________________
[Laboratories] [Laboratory 1] [Laboratory 2] [Laboratory 3] [Laboratory 4] [Laboratory 5] [Laboratory 6]
_____________________________________________________________________
[ANU] [DCS] [Jim Grundy] [COMP2031&ENGN2003] [Lectures] [Laboratories] [Handouts] [Reading] [Help] [Java] [Assessment]
_____________________________________________________________________
Feedback & Queries: Jim Grundy
Date Last Modified: Thu 11 Nov 1999
Universal Ressource Locator: http://cs.anu.edu.au/student/comp2031/laboratories.html