1997 Doeberl Cup
7 Round Swiss in 3 sections
Report on the 1997 Doeberl Cup
Doeberl Cup Open
Player State Tit. Rat. Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total
==================================================================================
1 I. Rogers NSW GM 2682 +19 +12 +5 +2 +10 =6 =4 6
2 D. Johanson Vic GM 2436 +30 +18 +16 -1 =5 +7 +6 5.5
3 J-P. Wallace NSW IM 2268 +25 -16 =20 +27 +8 +5 +10 5.5
4 M. Gluzman Vic IM 2318 -22 =26 +28 +19 +11 +10 =1 5
5 A. Allen Qld 2122 +26 +22 -1 +15 =2 -3 +16 4.5
6 S. Agdestein Norway GM 2600 -13 +24 +18 +11 +21 =1 -2 4.5
7 M. Weekes NSW 1974 +32 =11 +29 =8 =17 -2 +21 4.5
8 B. Martin New Zealand IM 2385 -15 +33 +22 =7 -3 +23 +18 4.5
9 O. Raykhman NSW 2012 =14 -29 +26 =20 =27 +15 +17 4.5
10 S. Byrne WA 2185 =27 +14 =13 +12 -1 +21 -3 4
11 J. Curtis NSW 2198 +20 =7 +15 -6 -4 =24 +23 4
12 I. Erikssen Sweden 2115 +23 -1 +31 -10 =15 =20 +24 4
13 B. Tindall NSW 1949 +6 =17 =10 -21 -23 +28 +20 4
14 A. Bliznyuk ACT 1673 =9 -10 -21 +30 =25 +32 +22 4
15 D. Dwyer WA 1914 +8 +21 -11 -5 =12 -9 +28 3.5
16 J. Muekke NSW 1977 +28 +3 -2 -17 =20 +29 -5 3.5
17 M. Drummond NSW 2158 +24 =13 =27 +16 =7 -4 -9 3.5
18 S. Piscopo NSW 2005 +31 -2 -6 +29 =24 +27 -8 3.5
19 A. Safarian NSW 1950 -1 =23 +34 -4 -29 +30 +27 3.5
20 I. Wright NSW 1823 -11 +32 =3 =9 =16 =12 -13 3
21 S. Hill NSW IM 2152 +33 -15 +14 +13 -6 -10 -7 3
22 G. Saw Vic jr 1909 +4 -5 -8 -23 +31 +25 -14 3
23 I. Rout ACT 1733 -12 =19 =30 +22 +13 -8 -11 3
24 A. Flitney SA 1790 -17 -6 +33 +31 =18 =11 -12 3
25 M. Tredinnick NSW 1853 -3 -31 +32 =28 =14 -22 +29 3
26 M. Grcic ACT 1767 -5 =4 -9 +34 -28 =31 +32 3
27 R. O'Brien ACT 1799 =10 +34 =17 -3 =9 -18 -19 2.5
28 V. Stojkovski NSW 1537 -16 +30 -4 =25 +26 -13 -15 2.5
29 M. Chow Vic jr 1730 =34 +9 -7 -18 +19 -16 -25 2.5
30 A. Reitano NSW 1925 -2 -28 =23 -14 +33 -19 +34 2.5
31 S. Ayling ACT jr 1616 -18 +25 -12 -24 -22 =26 =33 2
32 N. Szuveges Vic 1522 -7 -20 -25 +33 +34 -14 -26 2
33 M. Zrdavkovic NSW 1773 -21 -8 -24 -32 -30 +34 =31 1.5
34 P. Viner NSW 2075 =29 -27 -19 -26 -32 -33 -30 .5
Doeberl Cup Major (Under 2000)
Player State Tit. Rat. Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total
==================================================================================
1 L. Jones NSW 1954 +44 +28 -10 +26 +19 +20 +3 6
2 J. McDonald Vic jr 1726 -49 +39 +50 +8 +24 +6 +5 6
3 I. Ilic NSW 1962 +38 +23 +18 +7 +6 =5 -1 5.5
4 N. Wright NSW 1788 +12 =17 +25 +11 -5 +19 +10 5.5
5 J. Bolens NSW 1975 +31 +29 =27 +17 +4 =3 -2 5
6 D. Cordover Vic 1872 +36 +16 +49 +10 -3 -2 +17 5
7 S. O'Reilly SA jr 1304 +56 +26 +8 -3 =9 =11 +20 5
8 P. Gmizic ACT 1874 +51 +57 -7 -2 +38 +35 +16 5
9 J. Harp NSW 1867 -57 +51 =35 +29 =7 +23 +14 5
10 C. Wright NSW 1597 +30 +13 +1 -6 =14 +21 -4 4.5
11 I.M. Hosking ACT 1694 +21 =22 +34 -4 +27 =7 =13 4.5
12 C. Rogers NSW WFM 1627 -4 +32 =23 +15 +44 -14 +27 4.5
13 M. Falchoni NSW 1875 +37 -10 -16 +25 +46 +18 =11 4.5
14 P. Sirkka NSW 1794 +39 -49 +45 +16 =10 +12 -9 4.5
15 G. Korda ACT 1785 =25 -19 +47 -12 +31 +40 +26 4.5
16 G. Ramakrishna ACT 1647 +20 -6 +13 -14 +30 +43 -8 4
17 M. Ninchich ACT 1566 +32 =4 +33 -5 =43 +22 -6 4
18 K. Holt Vic 1744 +17 +24 -3 +21 -20 -13 +37 4
19 A. Chek NSW 1687 =58 +15 +22 +27 -1 -4 =24 4
20 T. Truscott Qld 1851 -16 +36 +37 +49 +18 -1 -7 4
21 H. Muljadi NSW 1910 -11 +41 +38 -18 +28 -10 +35 4
22 M. Chambers NSW 1805 +41 =11 -19 +31 =35 -17 +25 4
23 F. van der Wal NSW 1741 +42 -3 =12 =43 +50 -9 +36 4
24 D. Beaumont Vic 1899 +35 -18 +57 +28 -2 =26 =19 4
25 J. Mazzieri NSW 1626 =15 +47 -4 -13 +33 +32 -22 3.5
26 M. Ali ACT 1758 W53 -7 +40 -1 +37 =24 -15 3.5
27 H. Doel ACT 1800 +45 +50 =5 -19 -11 +44 -12 3.5
28 L. Moylan ACT jr 1733 +52 -1 +53 -24 -21 +39 =30 3.5
29 B. Butler ACT 1721 +55 -5 =43 -9 +47 -34 +45 3.5
30 I. Venclovas NSW 1763 -10 -37 +36 +45 -16 +49 =28 3.5
31 M. Tenorio NSW 1703 -5 =52 +55 -22 -15 +47 +43 3.5
32 P. Hyland Vic 1742 -54 -12 +41 +57 =40 -25 +44 3.5
33 J. Lee NSW 1776 =47 +58 -17 -35 -25 +50 +46 3.5
34 V. Tulevski NSW 1798 =40 +46 -11 -44 +49 +29 xxxx 3.5
35 L. Fell NSW 1679 -24 +54 =9 +33 =22 -8 -21 3
36 V. Bragin ACT -6 -20 -30 +41 +53 +38 -23 3
37 S. Quick NSW 1674 -13 +30 -20 +53 -26 +42 -18 3
38 V. Liuga NSW 1702 -3 +42 -21 +52 -8 -36 +49 3
39 N. Kordahi NSW 1628 -14 -2 +48 -46 +56 -28 +50 3
40 A. de Noskowski ACT 1631 =34 =43 -26 +56 =32 -15 =48 3
41 N. Jones NSW 1640 -22 -21 -32 -36 bye +56 +52 3
42 S. Watherow NSW 1540 -23 -38 -56 bye +57 -37 +51 3
43 M. McMillan NSW 1988 =46 =40 =29 =23 =17 -16 -31 2.5
44 S. Hemsley NSW 1700 -1 =55 +58 +34 -12 -27 -32 2.5
45 B. Neumann ACT 1635 -27 +48 -14 -30 +54 =46 -29 2.5
46 O. Bergmanis Vic 1711 =43 -34 =52 +39 -13 =45 -33 2.5
47 K. Stead NSW 1618 =33 -25 -15 +55 -29 -31 +56 2.5
48 T. Switzer NSW jr 1716 -50 -45 -39 =54 +55 =52 =40 2.5
49 G. Charles NSW jr 1429 +2 +14 -6 -20 -34 -30 -38 2
50 Y. Chong NSW jr 1320 +48 -27 -2 +51 -23 -33 -45 2
51 P. Grinyer ACT 1668 -8 -9 =54 -50 =52 +53 -42 2
52 D. Blackman ACT 1534 -28 =31 =46 -38 =51 =48 -41 2
53 Rc. McCart Vic 1585 L26 +56 -28 -37 -36 -51 +55 2
54 G. Lamberts ACT 1359 -18 -35 =51 =48 -45 -55 bye 2
55 E. Chong NSW jr 1413 -29 =44 -31 -47 -48 +54 -39 1.5
56 R. Meyer ACT 1713 -7 -53 +42 -40 -39 -41 -47 1
57 M. Markovic NSW jr 1648 +9 -8 -24 -32 -42 xxxx xxxx 1
58 T. Bullockus USA 1900 =19 -33 -44 xxxx xxxx xxxx xxxx 0.5
Doeberl Cup Minor (Under 1600)
Player State Tit. Rat. Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Total
==================================================================================
1 R. Simmons NSW 1546 +42 +14 +19 +7 =3 =2 +9 6
2 M. Lip NSW jr 1549 +31 +38 +17 =8 +12 =1 =3 5.5
3 M. Stokes Qld 1545 +54 +27 +18 +13 =1 =4 =2 5.5
4 O. Oks SA 1557 +40 +16 =21 =5 +22 =3 +11 5.5
5 O. Oendy NSW 1517 =26 +49 +30 =4 +17 =11 +18 5.5
6 A. Mengelkamp ACT 1521 +47 -17 +43 +28 +18 +8 =7 5.5
7 N. Tiqui NSW 1569 +29 +20 +9 -1 =14 +17 =6 5
8 O. Hellmann ACT 1551 +32 +15 +12 =2 =11 -6 +20 5
9 S. Siloveychuk Vic jr 1538 +46 +22 -7 +24 +25 +10 -1 5
10 I. Austriadi NSW +48 -11 +15 +35 +13 -9 +23 5
11 J. Tan NSW jr 1534 +37 +10 =13 +21 =8 =5 -4 4.5
12 M. Murrell NSW 1582 +41 +36 -8 +20 -2 +14 =16 4.5
13 S. Dibley NSW 1573 +34 +23 =11 -3 -10 +39 +35 4.5
14 D. Bisson NSW 1421 +53 -1 +56 +19 =7 -12 +24 4.5
15 P. Dragic NSW 1433 +50 -8 -10 +37 +31 +29 =19 4.5
16 M. Tracey NSW 1450 +55 -4 +31 -18 +32 +34 =12 4.5
17 I. Dickson NSW 1594 +28 +6 -2 +23 -5 -7 +40 4
18 K. Robertson ACT 1579 +25 +33 -3 +16 -6 +27 -5 4
19 C. Lane NSW 1577 +43 +39 -1 -14 +26 =21 =15 4
20 J. Butler NSW 1442 +57 -7 +34 -12 +44 +25 -8 4
21 R. Kingsley Vic 1428 +61 +24 =4 -11 =29 =19 =36 4
22 S. Komeljenovic NSW 1343 +60 -9 +49 +27 -4 -23 +42 4
23 J. Marks ACT 1477 +58 -13 +54 -17 +41 +22 -10 4
24 M. Erdeljan NSW 1555 +45 -21 +41 -9 =28 +38 -14 3.5
25 G. Stankovic NSW 1296 -18 +51 +39 +33 -9 -20 =37 3.5
26 P. Jovanovic ACT jr 1085 =5 -35 +53 +38 -19 =33 =29 3.5
27 R. Syafei NSW 1413 +52 -3 +32 -22 +48 -18 =31 3.5
28 P. Connell ACT 1335 -17 +37 +46 -6 =24 -35 W48 3.5
29 S. Cohen NSW 1278 -7 =59 +42 +30 =21 -15 =26 3.5
30 R. Saw Vic jr 1001 =35 +48 -5 -29 =43 +45 =34 3.5
31 S. Armstrong ACT 1167 -2 +57 -16 +60 -15 +44 =27 3.5
32 M. Souffron Vic 1249 -8 +50 -27 +49 -16 +51 =33 3.5
33 R. Brockman Vic 1478 +44 -18 +45 -25 =40 =26 =32 3.5
34 G. Ransom ACT 1289 -13 +58 -20 +56 +36 -16 =30 3.5
35 R. Riggs ACT 1495 =30 +26 =36 -10 =bye +28 -13 3.5
36 C. Zuccala NSW jr 1500 +51 -12 =35 =40 -34 +54 =21 3.5
37 L. Chong NSW 1024 -11 -28 +57 -15 +60 +41 =25 3.5
38 P. Murphy ACT 1344 +56 -2 =40 -26 +47 -24 +46 3.5
39 Rg. McCart ACT 1465 +59 -19 -25 =46 +52 -13 +47 3.5
40 B. Laugery NSW 1265 -4 +55 =38 =36 =33 =49 -17 3
41 R. Colquhoun NSW 1316 -12 +47 -24 +51 -23 -37 +49 3
42 M. Frawley ACT 1158 -1 =53 -29 +55 =46 +52 -22 3
43 M. Doidge Vic jr 1294 -19 +44 -6 -52 =30 =55 +56 3
44 L. Forace ACT jr 998 -33 -43 +50 +45 -20 -31 +54 3
45 M. Wilkie NSW 1265 -24 +61 -33 -44 +58 -30 +55 3
46 E. Doherty ACT jr 1063 -9 +60 -28 =39 =42 =48 -38 2.5
47 T. Shepherd ACT jr 1022 -6 -41 =55 +59 -38 +50 -39 2.5
48 R. Carballo NSW 1568 -10 -30 +59 +54 -27 =46 L28 2.5
49 M. Roche NSW bye -5 -22 -32 +59 =40 -41 2.5
50 T. Accola NSW 878 -15 -32 -44 =57 +53 -47 +61 2.5
51 C. Poulton ACT jr 1011 -36 -25 +61 -41 +56 -32 =52 2.5
52 J. Ang NSW -27 -54 +58 +43 -39 -42 =51 2.5
53 C. Moylan ACT jr 717 -14 =42 -26 -58 -50 bye +60 2.5
54 C. Lip NSW jr 1084 -3 +52 -23 -48 +61 -36 -44 2
55 J. Doherty ACT jr 893 -16 -40 =47 -42 +57 =43 -45 2
56 R. Lugo Vic -38 bye -14 -34 -51 +58 -43 2
57 C. Bilanenko ACT jr 880 -20 -31 -37 =50 -55 =59 bye 2
58 B. Kilgallin ACT 925 -23 -34 -52 +53 -45 -56 =59 1.5
59 M. Jovanovic ACT jr 922 -39 =29 -48 -47 -49 =57 =58 1.5
60 D. O'Reilly SA -22 -46 bye -31 -37 =61 -53 1.5
61 C. Switzer NSW jr 853 -21 -45 -51 bye -54 =60 -50 1.5
Return to News Page