1997 Belconnen Premier

10 Player Round Robin

Belconnen Premier 1997
-----------------------------------------------------------------
                                1 2 3 4 5 6 7 8 9 0 T       
-----------------------------------------------------------------
1  I.Hosking 		1657 	* 0 0 1 1 1 1 1 1 1 7.0 1957
2  R.OBrien 		1820 	1 * 1 0 1 = = 1 1 1 7.0 1939
3  I.Rout 		1794 	1 0 * 1 = 0 0 1 1 1 5.5 1808
4  R.Farrell 		2001 	0 1 0 * = 1 1 0 = 1 5.0 1741
5  M.Ninchich 		1566 	0 0 = = * = 1 0 1 1 4.5 1745
6  R.Morton 		1667 	0 = 1 0 = * 1 1 = 0 4.5 1734
7  S.Georgopoulos 	1610 	0 = 1 0 0 0 * = 1 1 4.0 1695
8  H.Doel 		1746 	0 0 0 1 1 0 = * 0 = 3.0 1591
9  S.Press 		1765 	0 0 0 = 0 = 0 1 * = 2.5 1545
10 G.Ramakrishna 	1647 	0 0 0 0 0 1 0 = = * 2.0 1514

First Division
   Player               Rating  1   2   3   4   5   T   PR 
===================================================================
1  R.McCart 		1513 	=B  +10 +9  +5  =3  4.0 1730
2  A.Greenwood 		1621 	=B  -8  +7  +9  +5  3.5 1635
3  V.Bragin 		1550 	-8  +11 +12 +6  =1  3.5 1496
4  B.Cusack 		1342 	-5  +B  -6  +10 W8  3.0 1327
5  I.Popovic 		1567 	+4  +6  +8  -1  -2  3.0 1546
6  A.Oakes 		1583 	+11 -5  +4  -3  +B  3.0 1453
7  D.Blackman 		1532 	=10 -9  -2  +B  +11 2.5 1294
8  G.Carter 		1273 	+3  +2  -5  =B  L4  2.5 1712
9  G.Ransom 		1370 	=12 +7  -1  -2  =B  2.0 1305
10 P.Dunn 		1233 	=7  -1  +B  -4  =12 2.0 1135
11 P.Murphy 		1355 	-6  -3  =B  +12 -7  1.5 1205
12 G.OBrien 		 956 	=9  =B  -3  -11 =10 1.5 1177


Macquarie Masters 1997

   Player               Rating  1   2   3   4   T   PR 
===================================================================
1  N.Pummeroy 		1709 	+5  +9  +4  =2  3.5 1619
2  A.Oakes 		1583 	=B  +10 +7  =1  3.0 1703
3  I.Popovic 		1567 	+6  -4  +9  +10 3.0 1407
4  R.McCart 		1513 	+12 +3  -1  +11 3.0 1562
5  P.Cormick 		1227 	-1  +12 +11 =B  2.5 1427
6  M.Doel 		1062 	-3  =B  +10 =B  2.0 1433
7  A.Cheema 		1300 	=B  +8  -2  --- 1.5 1408
8  P.Dunn 		1233 	-10 -7  +B  =9  1.5  918
9  G.OBrien 		 956 	+B  -1  -3  =8  1.5 1236
10 A.Scott 		1300 	+8  -2  -6  -3  1.0 1161
11 G.Carter 		1273 	=B  =B  -5  -4  1.0  970
12 N.Chisholm 		 900 	-4  -5  =B  --- 0.5  970

Ratings for Adrian Scott, Awais Cheema, and Neil Chisholm are estimates.



Return to News Page