1997 Western Districts Weekender
6 Round Swiss - G/60m+10s
Prizes
========================================
1st Ben Martin 5.5 $300
2nd Milan Grcic 5.0 $200
3rd Perti Sirkka 4.5 $100
U/1800 Shaun Press 4.5 $150
2nd U/1800 Victor Bragin 4.0 $37.50
Brian Butler
U/1400 John James 3.0 $150
2nd U/1400 Marija Jovanovic 2.5 $18.75
Lee Forace
Sam Killmier
Paul Dunn
Junior Michael Lip 4.0 $100
2nd Junior Peter Jovanovic 3.5 $50
Final Standings
===============
Player Rating 1 2 3 4 5 6 T PR
================================================================
1 Ben Martin 2385 +29 +11 +10 +9 +5 =2 5.5 2115
2 Milan Grcic 1819 +22 +12 =14 +6 +9 =1 5.0 2077
3 Perti Sirkka 1830 +21 =18 =4 +8 +11 =6 4.5 1851
4 Shaun Press 1651 +27 =5 =3 +10 =7 +12 4.5 1855
5 Andrey Bliznyuk 1838 +20 =4 +30 +14 -1 =7 4.0 1819
6 Brian Butler 1753 =30 +15 +18 -2 +17 =3 4.0 1748
7 Michael Lip 1683 +25 -14 +20 +15 =4 =5 4.0 1699
8 Victor Bragin 1676 +32 -9 +22 -3 +30 +20 4.0 1693
9 Johnny Bolens 2034 +19 +8 +16 -1 -2 +18 4.0 1931
10 Eric DeLeon 1779 +24 +13 -1 -4 +19 =14 3.5 1771
11 Edward Lee 1677 +26 -1 +19 +13 -3 =15 3.5 1758
12 Ramakrishna 1641 +23 -2 +21 +16 =14 -4 3.5 1628
13 Kerry Stead 1624 +35 -10 +24 -11 =26 +29 3.5 1509
14 Peter Jovanovic 1583 +33 +7 =2 -5 =12 =10 3.5 1705
15 Danny Bisson 1551 +34 -6 +31 -7 +27 =11 3.5 1516
16 Brett Marshall 1717 +31 +17 -9 -12 -20 +26 3.0 1540
17 Oscar Hellman 1553 +37 -16 +25 =18 -6 =21 3.0 1453
18 Andrew Greenwood 1648 +28 =3 -6 =17 +31 -5 3.0 1559
19 Jeff Wood 1541 -9 +32 -11 +29 -10 +31 3.0 1587
20 David Blackman 1524 -5 +27 -7 +32 +16 -8 3.0 1548
21 Bill Egan 1503 -3 +28 -12 =25 +35 =17 3.0 1395
22 Gary Bekker 1471 -2 +23 -8 -27 +33 +34 3.0 1329
23 John James 1096 -12 -22 +B -31 +32 +30 3.0 1297
24 Roger McCart 1443 -10 +33 -13 =35 =34 =27 2.5 1229
25 Lee Forace 1248 -7 +34 -17 =21 -29 +36 2.5 1321
26 Sam Killmier 1219 -11 =29 +36 =30 =13 -16 2.5 1390
27 Paul Dunn 1162 -4 -20 +37 +22 -15 =24 2.5 1349
28 Marija Jovanovic 1111 -18 -21 -34 +B =36 +35 2.5 1076
29 Nick Kordahi 1547 -1 =26 +35 -19 +25 -13 2.5 1434
30 Glenn Carter 1290 =6 +36 -5 =26 -8 -23 2.0 1278
31 Gunnars Lamberts 1273 -16 +37 -15 +23 -18 -19 2.0 1267
32 Julia Nozhnitski 1214 -8 -19 +33 -20 -23 +37 2.0 1160
33 Roman Gower 1072 -14 -24 -32 +37 -22 +B 2.0 1073
34 Shervin Rafizadeh 1152 -15 -25 +28 =36 =24 -22 2.0 1152
35 Andrew Fitzpatrick 990 -13 +B -29 =24 -21 -28 1.5 1125
36 Evan Calford 889 =B -30 -26 =34 =28 -25 1.5 964
37 Richard Kerr 854 -17 -31 -27 -33 +B -32 1.0 854
Return to News Page