DRAFT, April 7, 1998.

The WRR Sample of Nations: Table 3

Warning: The computation of the numbers in the columns labeled "Permutation rank" is extremely complicated. For reasons of efficiency we had to rewrite the code for computing c(w,w'), and the results reported in these columns may be very slightly different than if we had used the original WRR program.

The prefixes we disregarded.
Prefix Meaning P2 in Genesis  Permutation rank 
(out of 106)
in Genesis
P2 in WGP  Permutation rank 
(out of 106)
in WGP
 אומה   misspelled אומת   0.353483   946134   0.203476   711904 
 אחזה   misspelled אחזת   0.721375   756609   0.389444   301846 
 בול   stamp of   0.342712   533645   0.951279   972178 
 בולי   plural of בול   0.958761   952078   0.169267   200260 
 חוק   misspelled חק   0.999081   977964   0.954404   890243 
 חוקי   misspelled חקי   0.706497   559334   0.330676   160335 
 לאום   misspelled לאם   0.0787993   239085   0.730964   565149 
 מכס   custom of, duty of   0.795042   188012   0.456631   160932 
 מכסי   plural of מכס   0.840942   910733   0.817495   727363 
 מעה   misspelled מעות   0.24885   160897   0.657419   500210 
 ע"ז   idolatry (not "idolatry of")   0.0888923   40244   0.615443   211661 

Back to the Torah Codes page
Back to the Mathematical Miracles page

© Copyright (1998) Dror Bar-Natan drorbn@math.huji.ac.il, Brendan McKay bdm@cs.anu.edu.au, and Shlomo Sternberg shlomo@math.harvard.edu.